Sunkey Investments| Paphos Properties | Paphos Building Plots , Paphos houses for sale

Κόνια / Γεροσκήπου - Πάφος

Unit No Type Bedr.
Plot
(m2)
Covered Area
Ground Floor
(m2)
Covered Area
First Floor
(m2)
Covered Area
Basement
(m2)
Total Bldg. Area Covered Veranda
(m2)
Uncovered Veranda
(m2)

Price, €
(excl. VAT)

Price per m2
(excl. VAT)

Availability

1 Villa-1 "P1" 3 639 170 0 0 170 28 15 330 000 1667 FOR SALE
2 Villa-2 "P1" 3 586 170 0 0 170 28 15 316 000 1595 FOR SALE
3 Villa-3 "P1" 3 592 170 0 0 170 28 15 318 000 1606 FOR SALE
4 Villa-4 "P1" 3 510 170 0 0 170 28 15 297 000 1500 FOR SALE
5 Villa-5 "P3" 4 625 150 90 0 240 22 13 380 000 1450 FOR SALE
6 Villa-6 "P2" 4 551 110 80 80 270 0 47 380 000 1407 FOR SALE
7 Villa-7 "P2" 4 480 110 80 80 270 0 47 370 000 1370 FOR SALE
8 Villa-8 "P2" 4 625 110 80 80 270 0 47 390 000 1313 FOR SALE

Description of Project: Complex of 8 Villas with Swimming Pools

All villas have:

  • Private parking
  • Provision for central heating
  • Provision for Air Condition
  • Double Glazing windows
  • Italian kitchen/wardrobes

V.A.T. will be added on all prices